1.1 Partially covered Stents - distal release
Product Code
|
Catheter / Introducer
Fr. / mm |
Diameter distal / middle / Proximal mm |
Length
mm |
---|---|---|---|
24 / 700 | 26 / 20 / 26 | 80 | |
24 / 700 | 26 / 20 / 26 | 100 | |
24 / 700 | 26 / 20 / 26 | 120 | |
24 / 700 | 26 / 20 / 26 | 140 | |
24 / 700 | 26 / 20 / 26 | 160 |
1.2 Fully covered Stents (end to end conered) - distal release
Product Code
|
Catheter / Introducer
Fr. / mm |
Diameter distal / middle / Proximal mm |
Length
mm |
---|---|---|---|
24 / 700 | 26 / 20 / 26 | 80 | |
24 / 700 | 26 / 20 / 26 | 100 | |
24 / 700 | 26 / 20 / 26 | 120 | |
24 / 700 | 26 / 20 / 26 | 140 | |
24 / 700 | 26 / 20 / 26 | 160 | |
24 / 700 | 26 / 20 / 26 | 180 | |
24 / 700 | 26 / 20 / 26 | 80 | |
24 / 700 | 26 / 20 / 26 | 80 | |
24 / 700 | 26 / 20 / 26 | 100 | |
24 / 700 | 26 / 20 / 26 | 120 | |
24 / 700 | 26 / 20 / 26 | 140 | |
24 / 700 | 34 / 28 / 34 | 80 | |
24 / 700 | 34 / 28 / 34 | 100 | |
24 / 700 | 34 / 28 / 34 | 120 | |
24 / 700 | 34 / 28 / 34 | 140 |
1.3 Fully covered Stents - proximal release
Product Code
|
Catheter / Introducer
Fr. / mm |
Diameter distal / middle / Proximal mm |
Length
mm |
---|---|---|---|
24 / 700 | 26 / 20 / 26 | 80 | |
24 / 700 | 26 / 20 / 26 | 100 | |
24 / 700 | 26 / 20 / 26 | 120 | |
24 / 700 | 26 / 20 / 26 | 140 |
1.4 Cardia Umpbrella Tumor Stent - Fully covered
Product Code
|
Catheter / Introducer
Fr. / mm |
Diameter distal / middle / Proximal / Unbrella mm |
Length
mm |
---|---|---|---|
24 / 700 | 26 / 20 / 26 / 45 | 100 | |
24 / 700 | 26 / 20 / 26 / 45 | 120 |